6000iM | 6000iPM | 6000iPSM | 5000i | 5000iP | 5000iPS | |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Price | $229 | $259 | $299 | $189 | $219 | $269 |
Features | ||||||
Magnetic Case | ✔ | ✔ | ✔ | |||
Premium Hard Case Pouch | ✔ | ✔ | ✔ | |||
Decimal Point | ✔ | ✔ | ✔ | |||
Slope Mode | ✔ | ✔ | ||||
Pulse Mode | ✔ | ✔ | ✔ | ✔ | ||
Scan Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PINLOC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Priority LOC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Side Button | Toggle Scan Mode | Toggle Pulse Mode | Toggle Slope Mode | |||
Multi Coated Lens forOptimum Clarity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Shock Resistant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Water Resistant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Measure Range | 915m | 915m | 1005m | 730m | 915m | 1005m |
Range to Flag | 301m | 301m | 356m | 256m | 300m | 356m |
Objective Lens | 24mm | 24mm | 24mm | 24mm | 24mm | 24mm |
Magnification | 6x | 6x | 6x | 6x | 6x | 6x |
Field of View | 6.5° | 6.5° | 6.5° | 6.5° | 6.5° | 6.5° |
Exit Pupil Diametre | 4.0mm | 4.0mm | 4.0mm | 4.0mm | 4.0mm | 4.0mm |
Battery Type | Enhanced CR23V Lithium | Enhanced CR23V Lithium | Enhanced CR23V Lithium | CR2 3V Lithium | CR2 3V Lithium | CR2 3V Lithium |
Working Temperature Range | -10ºC - 50ºC | -10ºC - 50ºC | -10ºC - 50ºC | -10ºC - 50ºC | -10ºC - 50ºC | -10ºC - 50ºC |
Low Level Battery Indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto Battery Saving | After 15 seconds | After 15 seconds | After 15 seconds | After 15 seconds | After 15 seconds | After 15 seconds |
Dimensions | 105.7 x 73.8 x40.7mm | 105.7 x 73.8 x40.7mm | 105.7 x 73.8 x40.7mm | 106 x 76 x 41mm | 106 x 76 x 41mm | 106 x 76 x 41mm |
Weight | 225g | 225g | 225g | 185g | 185g | 185g |
Accuracy | ±1m | ±1m | ±1m | ±1m | ±1m | ±1m |
Display | LCD | LCD | LCD | LCD | LCD | LCD |
Special Functionality | Intelligent | Intelligent & Pulse | Intelligent, Pulse & Slope | Intelligent & Pulse | Intelligent &Pulse | Intelligent, Pulse & Slope |
Multilingual User Manual | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PINLOC 6000 VS 5000 SERIES COMPARISON CHART
Having difficulty deciding which Sureshot laser rangefinder will best suit your golf game?
Check out this helpful comparison chart which compares the complete Sureshot PINLOC range of lasers.
PINLOC COMPARISON CHART
ZIP SERIES COMPARISON CHART
Having difficulty deciding which Sureshot Laser will best suit your golf game?
Check out this helpful comparison chart which compares the complete range of Sureshot models.
